Most Recent Newton Homes For Sale
| View All Newton Homes For Sale | ||
|
17 Squirrel Dr, Newton, AL 36352 | $389,500 3 beds 2.5 baths |
|
Property, Newton, AL 36352 | $55,000 3 beds 2 baths |
|
1727 Wicksburg Rd, Newton, AL 36352 | $17,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings